FREN

Mooring rates

225 places floating pontoons with electricity and water

The floating pontoons can accommodate boats up to 17m for a width up to 4.50m,
8 berths are available for lengths up to 22m and 2 for lenghts greater than 22m.

The port has a boat launching ramp, a hydraulic trailer for the lifting ashore of boats up to 13 tons or 13 meters, a dock for cranes (on request), a repair workshop of 400m² including chandlery and a space of land of 1200m² or about 20 places and a mobile marquee of 120m².

The capitain's office has toilets, washing machine and dryer, gas-oil, sewage pump, wi-fi internet access and free library.

Mooring rates October 2022-2023

Prices in euros, VAT @ 20% included
Payments methods : credit card, cash, check, transfer

Length Year Day* Week* Month Semester
0 to 4 m 960 13 62 187 756
4 to 5 m 960 13 62 187 756
5 to 6 m 1037 14 62 187 816
6 to 7m 1037 14 70 196 816
7 to 8 m 1262 15 70 196 860
8 to 9 m 1305 15 79 202 891
9 to 10 m 1366 16 79 214 950
10 to 11 m 1512 16 79 237 1038
11 to 12 m 1662 17 85 253 1113
12 to 13 m 1780 17 85 273 1187
13 to 14 m 1883 18 85 290 1262
14 to 15 m 2002 19 93 317 1379
15 to 16 m 2151 26 119 341 1520
16 to 17 m 2298 27 127 370 1644
17 to 18 m 2447 29 135 391 1754
18 to 19 m 2596 31 143 421 1875
19 to 20 m 2744 32 152 445 1989
20 to 22 m 2893 34 168 475 2125
22 to 25 m 3414 37 185 548 2439
25 to 30 m 3932 40 202 631 2837
> to 30 m 4230 - - 686 3335

Rates include water, access to sanitary facilities, garbage tax.
*For parking less than 1 week, electricity included, water and shower not included.
For stays longer than 1 week, electricity according to consumption.
For any stays less than 1 month, a tourist tax of 0.22 € per day and per adult is applied.