The floating pontoons can accommodate boats up to 17m for a width up to 4.50m,
8 berths are available for lengths up to 22m and 2 for lenghts greater than 22m.
The port has a boat launching ramp, a hydraulic trailer for the lifting ashore of boats up to 13 tons or 13 meters, a dock for cranes (on request), a repair workshop of 400m² including chandlery and a space of land of 1200m² or about 20 places and a mobile marquee of 120m².
The capitain's office has toilets, washing machine and dryer, fuel (diesel), sewage pump, wi-fi internet access and free library.
Prices in euros, VAT @ 20% included
Payments methods : credit card, cash, check, transfer
Length | Year | Day* | Week* | Moonth | Semester |
0 to 4 m | 914 | 11 | 59 | 178 | 719 |
4 to 5 m | 914 | 11 | 59 | 178 | 719 |
5 to 6 m | 987 | 12 | 59 | 178 | 777 |
6 to 7m | 987 | 12 | 67 | 187 | 777 |
7 to 8 m | 1201 | 13 | 67 | 187 | 818 |
8 to 9 m | 1242 | 13 | 75 | 192 | 848 |
9 to 10 m | 1300 | 14 | 75 | 204 | 904 |
10 to 11 m | 1439 | 14 | 75 | 225 | 988 |
11 to 12 m | 1582 | 15 | 81 | 241 | 1059 |
12 to 13 m | 1694 | 15 | 81 | 260 | 1130 |
13 to 14 m | 1792 | 16 | 81 | 276 | 1201 |
14 to 15 m | 1906 | 17 | 89 | 301 | 1313 |
15 to 16 m | 2047 | 24 | 113 | 325 | 1447 |
16 to 17 m | 2188 | 25 | 121 | 352 | 1564 |
17 to 18 m | 2329 | 26 | 129 | 372 | 1670 |
18 to 19 m | 2471 | 28 | 137 | 401 | 1785 |
19 to 20 m | 2612 | 29 | 144 | 424 | 1894 |
20 to 22 m | 2753 | 31 | 160 | 452 | 2023 |
22 to 25 m | 3249 | 33 | 177 | 522 | 2322 |
25 to 30 m | 3743 | 37 | 192 | 600 | 2701 |
> 30 m | 4026 | - | - | 653 | 3174 |
Rates include water, access to sanitary facilities, garbage tax.
*For parking less than 1 week, electricity included, water and shower not included.
For stays longer than 1 week, electricity according to consumption.
For any stays less than 1 month, a tourist tax of 0.22 € per day and per adult is applied.